LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
04-20-2023 Bounty 50
04-20-2023 Main Game 1 20 200
04-13-2023 Cons Game 2 8 64
04-13-2023 Main Game 4 10 60
04-06-2023 Cons Game 2 9 68
04-06-2023 Main Game 3 12 84
04-06-2023 Main Game 7 14 42
03-30-2023 Main Game 6 13 52
03-23-2023 Main Game 4 16 96
03-23-2023 Main Game 5 20 100
03-16-2023 Cons Game 2 6 54
03-16-2023 Main Game 8 10 20
03-09-2023 Bounty 50
03-09-2023 Main Game 1 17 153
03-02-2023 Bounty 50
03-02-2023 Main Game 2 10 80
03-02-2023 Main Game 3 13 91
02-23-2023 Main Game 5 11 55
02-16-2023 Cons Game 2 8 72
02-16-2023 Main Game 3 14 98
02-16-2023 Main Game 7 16 48
02-09-2023 Main Game 3 16 112
02-02-2023 Main Game 8 10 20
02-02-2023 Main Game 8 16 32
01-26-2023 Main Game 4 24 132
01-26-2023 Main Game 5 35 175
01-26-2023 Bounty 50
01-19-2023 Main Game 3 13 91
01-19-2023 Main Game 4 15 90
01-12-2023 Main Game 6 10 40
01-12-2023 Main Game 8 15 30
01-05-2023 Cons Game 2 9 81
01-05-2023 Main Game 5 20 100
12-29-2022 Main Game 5 18 90
12-29-2022 Main Game 1 17 153