LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-13-2021 Main Game 7 8 24
08-13-2021 Main Game 6 14 56
08-13-2021 Main Game 5 17 85
07-30-2021 Main Game 9 15 15
07-30-2021 Main Game 1 20 200
07-23-2021 Main Game 4 9 54
06-25-2021 Main Game 4 7 42
06-18-2021 Main Game 4 11 66
06-04-2021 Main Game 5 18 90
06-04-2021 Main Game 4 8 48
05-28-2021 Main Game 7 7 21
05-28-2021 Main Game 5 12 60
05-21-2021 Bounty 50
05-21-2021 Main Game 4 11 66
05-21-2021 Main Game 1 21 210
05-14-2021 Main Game 1 8 80
05-07-2021 Main Game 6 9 36
05-07-2021 Main Game 3 16 112
04-30-2021 Main Game 6 15 60
04-30-2021 Main Game 9 9 9