LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-07-2021 Main Game 2 22 176
08-07-2021 Main Game 9 12 12
08-07-2021 Main Game 1 9 90
07-31-2021 Main Game 4 16 96
07-31-2021 Main Game 1 8 80
07-31-2021 Bounty 50
07-17-2021 Main Game 2 17 136
07-17-2021 Main Game 3 10 70
07-17-2021 Main Game 7 9 27
07-10-2021 Main Game 3 16 112
07-10-2021 Main Game 4 11 66
07-10-2021 Main Game 5 7 35
07-10-2021 Bounty 50
07-10-2021 Bounty 50
06-26-2021 Main Game 5 20 100
06-12-2021 Main Game 5 11 55