LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-09-2021 Main Game 4 8 48
08-09-2021 Main Game 3 6 42
07-12-2021 Main Game 8 8 16
07-05-2021 Main Game 4 13 78
07-05-2021 Main Game 4 9 54
06-28-2021 Main Game 4 14 84
06-28-2021 Main Game 2 9 81
06-14-2021 Main Game 7 9 27
05-31-2021 Main Game 5 11 55
05-17-2021 Main Game 6 12 48
05-17-2021 Cons Game 1 0 100
05-03-2021 Main Game 8 11 22
05-03-2021 Main Game 2 9 72
05-03-2021 Bounty 50