LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-13-2022 Cons Game 1 9 90
12-13-2022 Main Game 8 20 40
12-06-2022 Main Game 6 10 40
12-06-2022 Main Game 1 15 150
11-29-2022 Main Game 5 10 50
11-29-2022 Main Game 5 12 60
11-08-2022 Main Game 6 9 36
11-08-2022 Main Game 5 12 60
11-01-2022 Main Game 6 7 28
11-01-2022 Main Game 3 12 84
10-25-2022 Bounty 50
10-25-2022 Main Game 6 10 40
10-25-2022 Main Game 1 17 170
10-11-2022 Main Game 9 9 9
10-11-2022 Main Game 1 15 150
10-04-2022 Main Game 1 15 150
09-13-2022 Main Game 5 10 45
09-13-2022 Main Game 8 17 34
08-30-2022 Main Game 3 14 98
08-30-2022 Bounty 50
08-30-2022 Main Game 3 9 63