LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-16-2021 Main Game 5 11 55
08-16-2021 Main Game 4 12 72
08-09-2021 Bounty 50
08-09-2021 Main Game 4 8 48
08-09-2021 Main Game 1 13 130
08-02-2021 Main Game 3 9 63
08-02-2021 Main Game 7 14 42
07-26-2021 Main Game 7 12 36
07-26-2021 Main Game 5 9 45
07-19-2021 Main Game 2 8 64
07-12-2021 Bounty 50
07-12-2021 Main Game 4 9 54
07-12-2021 Main Game 4 12 72
07-05-2021 Main Game 2 8 64
07-05-2021 Main Game 6 11 44
06-28-2021 Main Game 5 6 30
06-28-2021 Main Game 7 11 33
06-21-2021 Main Game 2 9 72
06-21-2021 Main Game 5 16 80
06-14-2021 Main Game 2 10 80
06-14-2021 Main Game 6 16 72
06-07-2021 Main Game 4 11 66
06-07-2021 Main Game 4 14 84
05-31-2021 Main Game 4 11 66
05-31-2021 Main Game 1 10 100
05-24-2021 Main Game 2 17 136
05-24-2021 Main Game 3 13 91
05-17-2021 Main Game 9 11 11
05-17-2021 Main Game 2 17 136
05-10-2021 Bounty 50
05-10-2021 Main Game 6 14 56
05-10-2021 Main Game 2 18 144
05-03-2021 Main Game 9 11 11
05-03-2021 Main Game 6 15 60
04-26-2021 Main Game 5 14 70
04-26-2021 Main Game 3 13 91