LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-11-2021 Bounty 50
08-11-2021 Main Game 9 14 14
08-04-2021 Main Game 4 18 108
08-04-2021 Main Game 5 23 115
07-28-2021 Main Game 7 32 96
07-21-2021 Main Game 2 17 136
07-14-2021 Main Game 9 20 20
06-16-2021 Main Game 3 21 147
06-09-2021 Main Game 8 17 34
06-09-2021 Main Game 3 21 147
06-02-2021 Bounty 50
06-02-2021 Main Game 1 20 200
06-02-2021 Main Game 2 23 184
05-26-2021 Main Game 4 28 168
05-19-2021 Main Game 5 29 145
05-12-2021 Main Game 4 17 102
05-12-2021 Main Game 5 20 100
05-05-2021 Bounty 50
05-05-2021 Main Game 8 16 32
05-05-2021 Main Game 3 18 126
04-28-2021 Main Game 7 22 66
04-28-2021 Main Game 9 16 16