LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-18-2022 Main Game 7 9 27
12-18-2022 Main Game 5 8 40
12-11-2022 Main Game 6 14 56
12-11-2022 Main Game 9 9 9
12-04-2022 Main Game 5 8 40
11-27-2022 Main Game 9 12 12
11-27-2022 Main Game 9 13 13
11-20-2022 Bounty 50
11-20-2022 Main Game 5 9 45
11-20-2022 Main Game 6 11 44
11-13-2022 Bounty 50
11-13-2022 Main Game 8 10 20
11-13-2022 Main Game 1 10 100
11-06-2022 Main Game 3 7 49
11-06-2022 Bounty 50
11-06-2022 Main Game 2 10 90
10-30-2022 Main Game 2 7 56
10-30-2022 Main Game 7 10 30
10-23-2022 Main Game 8 11 22
10-23-2022 Main Game 8 14 28
10-09-2022 Main Game 5 9 45
10-09-2022 Main Game 4 8 48
09-18-2022 Main Game 5 8 40
09-18-2022 Main Game 7 8 24
09-11-2022 Main Game 7 9 27
09-11-2022 Main Game 3 10 65
09-04-2022 Main Game 7 8 24
09-04-2022 Bounty 50
09-04-2022 Main Game 5 7 35
09-04-2022 Main Game 6 8 32