LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-03-2021 Main Game 9 9 9
08-03-2021 Main Game 7 7 21
07-27-2021 Main Game 2 7 56
07-27-2021 Main Game 8 8 16
07-27-2021 Bounty 50
06-29-2021 Main Game 6 11 44
06-22-2021 Main Game 4 8 48
06-15-2021 Main Game 9 10 10
06-15-2021 Main Game 7 8 24
06-08-2021 Main Game 4 10 60
06-01-2021 Main Game 8 9 18
05-18-2021 Main Game 9 14 14
05-18-2021 Bounty 50
05-04-2021 Main Game 6 16 64