LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-17-2021 Main Game 6 8 32
08-17-2021 Main Game 3 10 70
08-10-2021 Main Game 3 11 77
08-10-2021 Main Game 3 11 77
08-03-2021 Main Game 1 7 70
08-03-2021 Main Game 2 9 72
07-27-2021 Main Game 4 8 48
07-27-2021 Main Game 1 7 70
07-20-2021 Bounty 100
07-20-2021 Main Game 8 8 16
07-20-2021 Main Game 1 9 90
07-06-2021 Main Game 2 7 56
07-06-2021 Main Game 4 8 48
06-29-2021 Bounty 100
06-29-2021 Main Game 1 11 110
06-29-2021 Main Game 3 10 70
06-22-2021 Main Game 1 7 70
06-22-2021 Bounty 50
06-22-2021 Main Game 3 8 56
06-15-2021 Main Game 6 8 32
06-15-2021 Main Game 7 10 30
06-08-2021 Main Game 2 8 64
06-08-2021 Main Game 4 10 60
06-08-2021 Main Game 1 10 100
06-01-2021 Main Game 5 12 60
06-01-2021 Main Game 3 9 63
05-25-2021 Main Game 8 11 22
05-18-2021 Bounty 50
05-18-2021 Main Game 2 12 96
05-18-2021 Main Game 5 14 70
05-11-2021 Main Game 5 15 75
05-11-2021 Main Game 6 13 52
05-04-2021 Bounty 50
05-04-2021 Main Game 8 16 40
05-04-2021 Main Game 3 16 112
04-27-2021 Main Game 2 12 96
04-27-2021 Bounty 50
04-27-2021 Main Game 4 7 42