LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-09-2021 Bounty 50
08-09-2021 Main Game 5 10 50
08-09-2021 Main Game 2 11 99
08-09-2021 Main Game 6 14 56
07-26-2021 Main Game 6 7 28
07-19-2021 Main Game 5 14 70
07-12-2021 Main Game 4 7 42
07-12-2021 Main Game 7 7 21
07-12-2021 Main Game 7 9 27
07-05-2021 Main Game 3 6 42
07-05-2021 Main Game 4 7 42
07-05-2021 Main Game 8 8 16
06-28-2021 Bounty 50
06-28-2021 Main Game 8 10 20
06-14-2021 Bounty 50
06-14-2021 Main Game 3 7 49
06-14-2021 Main Game 6 8 32
06-14-2021 Main Game 1 8 80
06-07-2021 Main Game 3 6 42
06-07-2021 Main Game 1 6 60
05-24-2021 Main Game 4 8 48
05-24-2021 Main Game 4 6 36
05-10-2021 Main Game 5 6 30
05-10-2021 Main Game 1 11 110
05-03-2021 Main Game 5 7 35
04-26-2021 Main Game 5 6 30
04-26-2021 Bounty 50
04-26-2021 Main Game 1 6 60
04-26-2021 Main Game 1 7 70