LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-18-2021 Bounty 50
08-18-2021 Main Game 2 12 96
08-18-2021 Main Game 6 11 44
08-11-2021 Main Game 2 11 88
08-11-2021 Main Game 8 11 22
08-04-2021 Main Game 9 11 11
08-04-2021 Main Game 6 10 40
07-28-2021 Bounty 50
07-28-2021 Main Game 3 16 112
07-28-2021 Main Game 1 12 108
07-28-2021 Bounty 50
07-28-2021 Bounty 50
07-21-2021 Main Game 4 12 72
07-14-2021 Main Game 4 13 85
07-14-2021 Main Game 7 12 36
07-07-2021 Main Game 1 10 100
07-07-2021 Main Game 5 10 50
06-30-2021 Main Game 5 11 55
06-30-2021 Main Game 3 10 70
06-23-2021 Bounty 50
06-23-2021 Main Game 1 13 130
06-23-2021 Main Game 7 12 36
06-16-2021 Main Game 3 12 84
06-16-2021 Main Game 7 12 36
06-09-2021 Main Game 5 16 80
06-09-2021 Main Game 3 15 105
06-02-2021 Main Game 2 12 96
05-26-2021 Main Game 2 12 96
05-26-2021 Bounty 50
05-19-2021 Main Game 9 12 12
05-19-2021 Main Game 1 13 130
05-12-2021 Main Game 3 11 77
05-12-2021 Main Game 4 11 66
05-05-2021 Bounty 50
05-05-2021 Main Game 4 13 78
05-05-2021 Main Game 3 13 91
04-28-2021 Main Game 8 8 16
04-28-2021 Bounty 50
04-28-2021 Main Game 1 9 90