LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
08-11-2021 Bounty 50
08-11-2021 Main Game 6 11 44
08-11-2021 Main Game 1 11 110
08-04-2021 Main Game 6 11 44
08-04-2021 Main Game 7 10 30
07-28-2021 Main Game 3 12 84
07-28-2021 Main Game 4 16 96
07-21-2021 Main Game 1 12 120
07-21-2021 Main Game 3 12 84
07-14-2021 Main Game 9 13 13
07-07-2021 Main Game 8 10 20
07-07-2021 Main Game 8 10 20
06-30-2021 Main Game 9 11 11
06-30-2021 Main Game 5 10 50
06-23-2021 Main Game 8 12 24
06-16-2021 Main Game 6 12 48
06-09-2021 Bounty 50
06-09-2021 Main Game 7 16 48
06-09-2021 Main Game 2 15 120
06-02-2021 Main Game 8 12 24
05-26-2021 Main Game 7 13 39
05-19-2021 Main Game 5 13 65
05-19-2021 Bounty 50