LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-20-2021 Bounty 100
12-20-2021 Main Game 1 7 70
12-20-2021 Main Game 3 10 70
12-13-2021 Main Game 5 10 50
12-06-2021 Main Game 1 8 80
12-06-2021 Main Game 1 12 120
11-29-2021 Bounty 50
11-29-2021 Main Game 2 13 104
11-22-2021 Main Game 6 10 40
11-22-2021 Main Game 1 14 140
11-15-2021 Cons Game 2 0 50
11-15-2021 Main Game 4 9 54
11-15-2021 Main Game 7 15 45
11-08-2021 Main Game 4 9 54
11-08-2021 Main Game 1 14 140
10-25-2021 Main Game 4 14 84
10-25-2021 Main Game 4 7 42
10-25-2021 Main Game 2 8 64
10-18-2021 Main Game 3 7 49
10-18-2021 Main Game 5 8 40
10-18-2021 Main Game 2 12 96
10-11-2021 Bounty 50
10-11-2021 Main Game 7 11 33
10-11-2021 Main Game 1 20 200
10-04-2021 Main Game 2 9 72
10-04-2021 Main Game 7 12 36
09-27-2021 Main Game 8 9 18
09-20-2021 Bounty 50
09-20-2021 Main Game 2 12 96
09-20-2021 Main Game 5 16 80
09-13-2021 Main Game 5 10 50
09-06-2021 Main Game 9 10 10
09-06-2021 Main Game 4 19 114
08-30-2021 Main Game 7 12 36
08-23-2021 Main Game 5 9 45
08-23-2021 Cons Game 2 0 50