LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-20-2021 Main Game 8 8 16
12-20-2021 Main Game 3 9 63
12-13-2021 Main Game 2 10 80
12-13-2021 Main Game 1 9 90
11-22-2021 Bounty 50
11-22-2021 Main Game 1 8 80
11-22-2021 Main Game 1 10 100
11-15-2021 Main Game 4 8 48
11-15-2021 Main Game 6 6 24
11-08-2021 Bounty 50
11-08-2021 Main Game 4 6 36
11-08-2021 Main Game 3 7 49
11-01-2021 Main Game 4 7 42
11-01-2021 Main Game 2 7 56
10-25-2021 Bounty 50
10-25-2021 Main Game 5 8 40
10-25-2021 Main Game 3 8 56
10-18-2021 Bounty 50
10-18-2021 Main Game 2 9 72
10-18-2021 Main Game 2 9 72
10-11-2021 Main Game 2 8 64
10-04-2021 Main Game 6 8 32
10-04-2021 Main Game 5 8 40
09-27-2021 Main Game 7 7 21
09-27-2021 Main Game 3 9 63
09-20-2021 Bounty 50
09-20-2021 Main Game 1 9 90
09-20-2021 Main Game 2 10 80
09-13-2021 Main Game 3 8 56
09-13-2021 Main Game 1 10 100
09-06-2021 Main Game 1 7 70
09-06-2021 Main Game 5 7 35
08-30-2021 Main Game 7 10 30
08-23-2021 Main Game 2 12 96
08-23-2021 Main Game 9 9 9