LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-14-2022 Bounty 50
12-14-2022 Main Game 8 12 24
12-14-2022 Main Game 2 17 136
12-07-2022 Main Game 3 13 91
11-30-2022 Main Game 7 15 45
11-23-2022 Main Game 6 11 44
11-16-2022 Bounty 50
11-16-2022 Main Game 2 10 80
11-16-2022 Main Game 2 14 112
11-09-2022 Main Game 4 12 72
11-02-2022 Main Game 5 12 60
10-19-2022 Main Game 2 10 80
10-19-2022 Main Game 4 10 60
10-12-2022 Main Game 2 13 104
10-12-2022 Main Game 9 17 17
10-05-2022 Main Game 3 10 70
10-05-2022 Main Game 2 16 128
09-21-2022 Bounty 50
09-21-2022 Main Game 9 13 13
09-21-2022 Main Game 3 14 98
09-14-2022 Bounty 50
09-14-2022 Main Game 1 9 90
09-14-2022 Main Game 2 15 120
09-07-2022 Main Game 7 15 45
09-07-2022 Main Game 5 12 60