LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
11-01-2021 Main Game 5 8 40
11-01-2021 Main Game 4 7 42
10-25-2021 Main Game 4 11 66
10-25-2021 Main Game 3 8 56
10-11-2021 Main Game 7 11 33
10-11-2021 Main Game 1 9 90
10-04-2021 Main Game 2 10 80
10-04-2021 Main Game 1 8 80
08-30-2021 Main Game 9 16 16
08-30-2021 Main Game 2 13 104
08-23-2021 Main Game 5 11 55
08-23-2021 Main Game 2 10 80
08-23-2021 Bounty 50