LEADERBOARD

A Player that achieves a minimum of 600
points qualifies as a Bar Leader
Date Type of Game Place Number of Players Points
12-20-2021 Main Game 1 8 80
12-20-2021 Main Game 4 11 66
12-20-2021 Main Game 7 11 33
12-13-2021 Main Game 3 7 49
12-13-2021 Main Game 5 11 55
12-06-2021 Main Game 4 7 42
12-06-2021 Main Game 3 9 63
12-06-2021 Main Game 6 8 32
11-29-2021 Main Game 4 7 42
11-29-2021 Main Game 4 9 54
11-22-2021 Main Game 2 8 64
11-22-2021 Main Game 1 8 80
11-22-2021 Main Game 6 8 32
11-22-2021 Bounty 50
11-15-2021 Main Game 3 8 56
11-15-2021 Main Game 5 8 40
11-15-2021 Main Game 5 14 70
11-08-2021 Main Game 5 7 35
11-08-2021 Main Game 6 7 28
11-08-2021 Main Game 3 8 56
11-01-2021 Bounty 100
11-01-2021 Main Game 5 7 35
11-01-2021 Main Game 6 7 28
11-01-2021 Main Game 1 8 80
10-25-2021 Main Game 2 8 64
10-25-2021 Main Game 4 8 48
10-18-2021 Main Game 6 9 36
10-18-2021 Main Game 1 11 110
10-18-2021 Main Game 7 12 36
10-11-2021 Bounty 50
10-11-2021 Bounty 50
10-11-2021 Main Game 2 10 80
10-11-2021 Main Game 2 9 72
10-11-2021 Main Game 3 11 77
10-04-2021 Main Game 4 6 36
10-04-2021 Main Game 5 8 40
10-04-2021 Main Game 8 10 15
09-27-2021 Main Game 1 7 70
09-27-2021 Main Game 3 9 63
09-27-2021 Main Game 3 8 56
09-27-2021 Main Game 4 6 36
09-20-2021 Main Game 3 6 42
09-20-2021 Main Game 1 6 60
09-20-2021 Main Game 7 9 27
09-13-2021 Bounty 50
09-13-2021 Main Game 5 9 45
09-13-2021 Main Game 2 7 56
09-13-2021 Main Game 7 13 39
09-06-2021 Bounty 50
09-06-2021 Main Game 4 10 60
09-06-2021 Main Game 1 10 100
08-30-2021 Main Game 7 13 39
08-23-2021 Main Game 9 11 11
08-23-2021 Main Game 4 10 60